- 1U Chassis for motherboard support size: (12" x 10") (9.6" x 9.6")
- 4 x 3.5" hot-swap SAS/SATA
- 1U 4-Port 12Gbps Backplane Support 4x3.5
- 1U 350W Multi-output power supply Platinum level
- 1 full height expansion slot(s)
- 4 x 40x28mm PWM fan(s)
- Optional 2 x 40x28mm PWM fan(s)
Specifications
Product SKUs | ||
CSE-813MFTQC-350CB2 |
|
|
Form Factor | ||
|
||
Processor Support | ||
|
||
Dimensions | ||
Height |
|
|
Width |
|
|
Depth |
|
|
Gross Weight |
|
|
Packaging (W x H x L) |
|
|
Available Color |
|
|
Expansion Slots | ||
|
||
Drive Bays | ||
|
||
Backplane | ||
|
||
Peripheral Drives | ||
|
||
Front Panel | ||
Buttons |
|
|
LEDs |
|
Systems Cooling Fans
- 4 x 40x28mm PWM fan(s)
- Optional 2 x 40x28mm PWM fan(s)
- 5°C - 35°C (41°F - 95°F)
- -40°C - 70°C (-40°F - 158°F)
- 8% - 90% (non-condensing)
- 5% - 95% (non-condensing)
- 93%
- 350W with Input 100 - 240Vac
- 50-60Hz
- 180 x 100 x 40 mm
- 24pin ATX
- Max: 0.2A / Min: 0A
- Max: 29A / Min: 0.5A (100Vac - 240Vac)
- Max: 15A / Min: 0.2A
- Max: 12A / Min: 0.2A
- Max: 3A / Min: 0A
- BSMI
- CCC
- CE/EMC
- FCC class B
- TUV/CB
Components
Standard Parts List | ||||
Part Number | Qty | Description | ||
HD Backplane | BPN-SAS3-815TQ | 1 | 1U 4-Port 12Gbps Backplane Support 4x3.5 | |
Cable(S) | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
Cable(S) | CBL-PWCD-0160-IS | 1 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
CD-ROM & Accessory | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS | |
Fan(s) | FAN-0154L4 | 4 | 40x40x28 mm, 22.5K RPM, SC813MF Middle Cooling Fan,RoHS/REACH | |
Front Panel | FPB-FP813-D | 1 | Front control board dual color for SC815,SC813M (C) | |
Cooling Fan & Accessory | MCP-320-00031-0B | 1 | Fan tray for six 40x28 fans(SC813M/113M) | |
Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5" HDD tray | |
Part(s) | MCP-260-00078-0N | 1 | 1U I/O shield for X10 and X9 Server MB with 5X5mm vent hole and EMI Gasket,RoHS/REACH,PBF | |
Part(s) | MCP-340-00001-01 | 2 | Dummy fan 40x28mm | |
Power Supply & Accessory | PWS-350-1H | 1 | 1U Single AC-DC 350W Platinum Level, multiple output power supply (180mm) | |
Mounting Rail(s) | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6" to 33.05" | |
Mounting Rail(s) | MCP-290-00108-0N | 1set | Inner rail, front, short, quick-release type | |
Mounting Rail(s) | MCP-290-00110-0N | 1set | Inner rail, extension (quick) for 1U 17.2 | |
Optional Parts List | ||||
Part Number | Qty | Description | ||
Mounting Rail | CSE-PT52L | - | Sliver chassis rail set for SC813M,515,113M | |
Front Bezel | CSE-PTFB-813LB | - | BLACK SC813 FRONT BEZEL, PB FREE | |
Peripheral Drive(s) | DVM-PNSC-DVD-SBT3 | - | BLACK PANASONIC SLIM DVD ROM SATA DRIVE,HF,RoHS/REACH | |
Peripheral Drive(s) | DVM-TEAC-DVD-SBT4 | - | BLACK TEAC SLIM DVD ROM SATA DRIVE,HF,RoHS/REACH | |
Peripheral Drive(s) | MCP-220-00110-0B | - | Black USB/COM port tray in slim DVD bay,RoHS/REACH,PBF | |
Peripheral Drive(s) | MCP-220-81502-0N | - | Slim SATA DVD mounting kit for SC213,219,813,815,818,819,825,828,829,836,842 | |
Motherboard (for CSE- 813MFTQC-350CB2) | ||||
X11SPi-TF | X11SPL-F | X11SPM-TF | X11SPM-TPF | |
X11SPM-F | H11SSL-NC | H11SSL-C | H11SSL-i | |
X11SCM-F | X11SCM-LN8F | X11SCL-LN4F | ||
= Most optimized Chassis for SuperServer Configuration Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |